Email MWPA

2008 Boys Standings


West Region - West District

  vs. GH vs. HUD vs. JEN vs. WO vs. ZEE W-L Dist W-L OK Conf W-L Overall
Grand Haven X W, 11-10 W, 9-5 W, 8-7 L, 6-8 3-1
Hudsonville L, 10-11 X W, 10-5 W, 11-7 W, 10-5 3-1
Jenison L, 5-9 L, 5-10 X L, 7-14 L, 9-10 0-4
West Ottawa L, 7-8 L, 7-11 W, 14-7 X W, 10-9 2-2
Zeeland W, 8-6 L, 5-10 W, 10-9 L 9-10 X 2-2



West Region - East District

  vs. EGR vs. EK vs. GVL vs. POR vs. ROCK W-L Dist W-L OK Conf W-L Overall
East Grand Rapids X L, 5-12 L, 5-18 L, 8-9 L, 1-17 0-4
East Kentwood W, 12-5 X W, 14-8 W, 23-4 L, 10-13 3-1
Grandville W, 18-5 L, 8-14 X W, 10-3 L, 3-13 2-2
Portage W, 9-8 L, 4-23 L 3-10 X L, 2-13 1-3
Rockford W, 17-1 W, 13-10 W, 13-3 W, 13-2 X 4-0



East Region - North District

  vs. GROV vs. SEA vs. GB vs. TA vs. TROY vs. WALL W-L Dist W-L Overall
Birmingham Groves X W, 7-6 W, 8-3 W, 11-4 W, 11-5 W, 14-6 5-0  
Birmingham Seaholm L, 6-7 X L, 4-12 W, 16-4 W, 13-4 W, 13-6 3-2  
Grand Blanc L, 3-8 W, 12-4 X W, 14-6 W, 11-10 W, 12-8 4-1  
Troy Athens L, 4-11 L, 4-16 L, 6-14 X L, 10-14 L, 9-12 0-5  
Troy High L, 5-11 L, 4-13 L, 10-11 W, 14-10 X W, 11-8 2-3  
Walled Lake L, 6-14 L, 6-13 L, 8-12 W, 12-9 L, 8-11 X 1-4  



East Region - South District

  vs. AAH vs. AAP vs. DEX vs. GL vs. HOLT vs. OKE vs. SAL W-L Dist W-L Overall
Ann Arbor Huron X W, 10-9 W, 12-4 W, 15-5 W, 5-0* W, 10-9 W, 15-7 6-0  
Ann Arbor Pioneer L, 9-10 X W, 10-4 W, 11-2 W, 12-1 W, 7-2 W, 14-4 5-1  
Dexter L, 7-15 L, 4-10 X W, 19-4 W, 16-2 L, 2-4 W, 14-4 3-3  
Grand Ledge L, 5-15 L, 2-11 L, 4-19 X L, 10-18 L, 1-17 L, 1-20 0-6  
Holt/East Lansing L, 0-5* L, 1-12 L, 2-16 W, 18-10 X L, 4-21 L, 3-17 1-5  
Okemos L, 9-10 L, 2-7 W, 4-2 W, 17-1 W, 21-4 X W, 17-6 4-2  
Saline L, 7-15 L, 4-14 L, 4-14 W, 20-1 W, 17-3 L, 6-17 X 2-4  

* = forfeit which is automatically scored 5-0