Email MWPA

2011 Ann Arbor Early Bird Invitational



Friday, March 25, 2011
Huron Skyline
Time Dark Score Score White Dark Score Score Light
4:00 PM Saline 8 1 Seaholm Dexter 6 5 Groves
4:50 PM Huron 15 4 Grand Blanc Skyline 14 1 Holt/E.L.
5:40 PM Okemos 8 0 Rockford Pioneer 10 2 Skyline/Pioneer
6:30 PM Chelsea 2 10 East Kentwood Saline 9 1 Groves
7:20 PM Huron 18 3 Holt/E.L. Dexter 11 5 Grand Blanc
8:10 PM Okemos 15 0 Skyline/Pioneer Skyline 6 6 Rockford
9:00 PM Seaholm 12 1 Chelsea Pioneer 7 5 East Kentwood


Saturday, March 26, 2011
Huron Skyline
Time Dark Score Score White Dark Score Score Light
8:00 AM Saline 15 4 Grand Blanc Dexter 14 7 Holt/E.L.
8:50 AM Huron 7 5 Rockford Skyline 11 2 Skyline/Pioneer
9:40 AM Okemos 12 5 East Kentwood Pioneer 1 2 Seaholm
10:30 AM Chelsea 3 11 Groves Saline 13 3 Holt/E.L.
11:20 AM Huron 15 3 Skyline/Pioneer Dexter 2 4 Rockford
                 
2:20 PM Okemos 9 1 Seaholm Skyline 10 8 East Kentwood
3:10 PM Chelsea 3 5 Grand Blanc Pioneer 10 5 Groves
4:00 PM Saline 10 5 Rockford Dexter 5 0 Skyline/Pioneer
4:50 PM Huron 10 7 East Kentwood Skyline 11 0 Seaholm
5:40 PM Okemos 12 3 Groves Pioneer 8 2 Grand Blanc
6:30 PM Chelsea 4 4 Holt/E.L.