Email MWPA

2011 Birmingham Invite

September 23rd & 24th (Hosted by Groves & Seaholm)

6-minute quarters with 2-3-2 minute quarter breaks
2-one minute time-outs and 1 30-second time-out per team
Ties after regulation will results in a sudden death overtime period after a two minute break and each team will have one 1-minute time-out.
Ties in pool play will be decided by goal differential, then goals scored total and head-to-head whenever applicable.


  Groves Pool  
Time Dark Score Score White
Friday, September 23rd
6:00PM Groves 14 4 Troy Athens
6:50PM Pioneer 5 3 Zeeland
7:40PM Dexter 12 3 Grand Haven
8:30PM Rockford 15 1 Walled Lake
 
Saturday, September 24th
8:00AM Troy Athens 1 13 Zeeland
8:50AM Grand Haven 9 7 Walled Lake
9:40AM Pioneer 7 4 Groves
10:30AM Dexter 4 11 Rockford
         
11:40AM Troy Athens 3 13 Seaholm
12:30PM Zeeland 10 7 Saline
1:20PM Groves 11 9 Okemos
2:10PM Pioneer 4 10 Huron
         
3:20PM Seaholm 11 6 Walled Lake
4:10PM Zeeland 6 5 Skyline
5:00PM Okemos 3 9 Dexter
5:50PM Pioneer 10 3 East Kentwood
 
  Seaholm Pool  
Time Dark Score Score White
Friday, September 23rd
6:00PM Huron 14 6 Saline
6:50PM Seaholm 3 5 Okemos
7:40PM Upper Arlington 11 6 Skyline
8:30PM East Kentwood 14 0 Troy
 
Saturday, September 24th
8:00AM Saline 14 8 Seaholm
8:50AM Skyline 13 0 Troy
9:40AM Huron 16 5 Okemos
10:30AM Upper Arlington 7 11 East Kentwood
         
11:40AM Walled Lake 17 3 Troy
12:30PM Grand Haven 7 11 Skyline
1:20PM Dexter 7 9 Upper Arlington
2:10PM Rockford 11 1 East Kentwood
         
3:20PM Troy Athens 5 12 Troy
4:10PM Saline 16 11 Grand Haven
5:00PM Groves 6 11 Upper Arlington
5:50PM Huron 8 0 Rockford