Email MWPA

2011 Boys Standings


West Region - District 1

  vs. GH vs. HUD vs. JEN vs. WO vs. ZEE W-L Dist W-L Overall
Grand Haven X L, 7-19 L, 2-13 W, 9-8 L, 6-9 1-3 0-0
Hudsonville W, 19-7 X W, 20-7 W, 17-6 W, 14-3 4-0 0-0
Jenison W, 13-2 L, 7-20 X W, 13-7 W, 13-7 3-1 0-0
West Ottawa L, 8-9 L, 6-17 L, 7-13 X L, 9-11 0-4 0-0
Zeeland W, 9-6 L, 3-14 L, 7-13 W, 11-9 X 2-2 0-0



West Region - District 2

  vs. EGR vs. EK vs. GVL vs. POR vs. ROCK W-L Dist W-L Overall
East Grand Rapids X L, 4-10 L, 6-10 W, 16-5 L, 4-19 1-3 0-0
East Kentwood W, 10-4 X W, 11-8 W, L, 6-8 3-1 0-0
Grandville W, 10-6 L, 8-11 X W, 12-4 L, 3-18 2-2 0-0
Portage L, 5-16 L, L, 4-12 X L, 0-16 0-4 0-0
Rockford W, 19-4 W, 8-8 W, 18-3 W, 16-0 X 4-0 0-0



East Region - District 3

  vs OKE vs. HLT vs GL vs GB W-L Dist Overall
Okemos X W, 22-5 W, 16-3 W, 17-7 3-0 0-0
Holt/E.L. L, 5-22 X L, 9-10 L, 5-25 0-3 0-0
Grand Ledge L, 3-16 W, 10-9 X L, 2-16 1-2 0-0
Grand Blanc L, 7-17 W, 25-5 W, 16-2 X 2-1 0-0



East Region - District 4

  vs. GROV vs. SEA vs TRY vs TA W-L Dist Overall
Groves X W, 12-8 W, 6-2 W, 10-5 3-0 0-0
Seaholm L, 8-12 X W, 8-4 W, 15-3 2-1 0-0
Troy High L, 2-6 L, 4-8 X L, 3-12 0-3 0-0
Troy Athens L, 5-10 L, 3-15 W, 12-3 X 1-2 0-0



East Region - District 5

  vs. AAP vs. DEX vs SAL W-L Dist Overall
Pioneer X W, 9-7 W, 12-4 2-0 0-0
Dexter L, 7-9 X W, 10-8 1-1 0-0
Saline L, 4-12 L, 8-10 X 0-2 0-0



East Region - District 6

  vs. HUR vs. SKY vs WL W-L Dist Overall
Huron X W, 12-1 W, 20-8 2-0 0-0
Skyline L, 1-12 X W, 12-9 1-1 0-0
Walled Lake L, 8-20 L, 9-12 X 0-2 0-0



OK Conference Standings

  vs. EGR vs. EK vs. GH vs. GV vs. HUD vs. JEN vs. ROC vs. WO vs. ZEE W-L Conf W-L Overall
East Grand Rapids X L, 4-10 L, 8-9 L, 6-10 L, 7-13 L, 7-13 L, 4-19 W, 10-7 W, 12-10 2-6 0-0
East Kentwood W, 10-4 X W, 9-4 W, 11-8 L, 9-11 L, 7-9 L, 6-8 W, 14-6 W, 9-8 5-3 0-0
Grand Haven W, 9-8 L, 4-9 X L, 4-14 L, 7-19 L, 2-13 L, 4-16 W, 9-8 L, 4-9 2-6 0-0
Grandville W, 10-6 L, 8-11 W, 14-4 X L, 11-13 W, 12-11 L, 3-18 W, 11-7 W, 16-8 5-3 0-0
Hudsonville W, 13-7 W, 11-9 W, 19-7 W, 13-11 X W, 20-7 L, 6-16 W, 17-6 W, 14-3 7-1 0-0
Jenison W, 13-7 W, 9-7 W, 13-2 L, 11-12 L, 7-20 X L, 4-13 W, 13-7 W, 13-7 5-3 0-0
Rockford W, 19-4 W, 8-6 W, 16-4 W, 18-3 W, 16-6 W, 13-4 X W, 15-1 W, 16-4 8-0 0-0
West Ottawa L, 7-10 L, 6-14 L, 8-9 L, 7-11 L, 6-17 L, 7-13 L, 1-15 X L, 9-11 0-8 0-0
Zeeland L, 10-12 L, 8-9 W, 9-4 L, 3-4 L, 3-14 L, 7-13 L, 4-16 W, 11-9 X 2-6 0-0

* = forfeit which is automatically scored 5-0