Email MWPA

2009 Boys Standings


West Region - West District

  vs. GH vs. HUD vs. JEN vs. WO vs. ZEE W-L Dist
Grand Haven X W, 8-5 W, 16-7 W, 12-5 W, 13-6 4-0
Hudsonville L, 5-8 X W, 14-7 W, 9-8 W, 8-7 3-1
Jenison L, 7-16 L, 7-14 X L, 11-18 W, 12-9 1-3
West Ottawa L, 5-12 L, 8-9 W, 18-11 X L, 5-7 1-3
Zeeland L, 6-13 L, 7-8 L, 9-12 W, 7-5 X 1-3



West Region - East District

  vs. EGR vs. EK vs. GVL vs. POR vs. ROCK W-L Dist
East Grand Rapids X L, 4-16 L, 5-12 W, 11-3 L, 3-12 1-3
East Kentwood W, 16-4 X L, 11-13 W, 16-1 L, 8-12 2-2
Grandville W, 12-5 W, 13-11 X W, 19-7 W, 8-7 4-0
Portage L, 3-11 L, 1-16 L, 7-19 X L, 2-18 0-4
Rockford W, 12-3 W, 12-8 L, 7-8 W, 18-2 X 3-1



East Region - North District

  vs. GROV vs. SEA vs. GB vs. TA vs. TROY vs. WALL W-L Dist W-L Overall
Birmingham Groves X W, 17-8 W, 13-5 W, 18-5 W, 17-12 W, 20-13 5-0  
Birmingham Seaholm L, 8-17 X L, 12-14 W, 9-6 L, 6-8 L, 8-10 1-4  
Grand Blanc L, 5-13 W, 14-12 X L, 7-8 W, 10-6 L, 6-16 2-3  
Troy Athens L, 5-18 L, 6-9 W, 8-7 X L, 8-10 L, 7-16 1-4  
Troy High L, 12-17 W, 8-6 L, 6-10 W, 10-8 X L, 6-9 2-3  
Walled Lake L, 13-20 W, 10-8 W, 16-6 W, 16-7 W, 9-6 X 4-1  



East Region - South District

  vs. AAH vs. AAP vs. DEX vs. GL vs. HOLT vs. OKE vs. SAL W-L Dist W-L Overall
Ann Arbor Huron X L, 3-8 W, 11-7 W, 12-5 W, 11-10 W, 9-7 W 5-1  
Ann Arbor Pioneer W, 8-3 X W, 15-2 W, 11-0 W, 12-3 W, 12-9 W, 14-2 6-0  
Dexter L, 7-11 L, 2-15 X W, 18-7 W, 15-4 L, 7-19 W, 19-8 3-3  
Grand Ledge L, 5-12 L, 0-11 L, 7-18 X W, 17-16 L, 8-23 L, 12-20 1-5  
Holt/East Lansing L, 10-11 L, 3-12 L, 4-15 L, 16-17 X L, 6-18 , 12-17 0-6  
Okemos L, 7-9 L, 9-12 W, 19-7 W, 23-8 W, 18-6 X W, 19-5 4-2  
Saline L L, 2-14 L, 8-19 W, 20-12 W, 17-12 L, 5-19 X 2-4  



OK Conference Standings

  vs. EGR vs. EK vs. GH vs. GV vs. HUD vs. JEN vs. ROC vs. WO vs. ZEE W-L Conf W-L Overall
East Grand Rapids X L, 4-16 L, 7-18 L, 5-12 L, 2-13 W, 12-11 L, 3-12 L, 10-15 L, 5-8 1-7 7-14
East Kentwood W, 16-4 X W, 10-6 L, 11-13 W, 18-11 W, 15-1 L, 8-12 W, 17-11 W, 14-4 6-2 21-7
Grand Haven W, 18-7 L, 6-10 X L, 11-14 W, 8-5 W, 16-7 L, 7-12 W, 12-5 W, 13-6 5-3 17-9
Grandville W, 12-5 W, 13-11 W, 14-11 X L, 7-14 W, 10-3 W, 8-7 W, 12-7 W, 14-9 7-1 18-10
Hudsonville W, 13-2 L, 11-18 L, 5-8 W, 14-7 X W, 14-7 L, 9-12 W, 9-8 W, 9-8 5-3 10-11
Jenison L, 11-12 L, 1-15 L, 7-16 L, 3-10 L, 7-14 X L, 7-16 L, 11-18 W, 12-9 1-7 5-17
Rockford W, 12-3 W, 12-8 W, 12-7 L, 7-8 W, 12-9 W, 16-7 X W, 10-3 W, 12-3 7-1 20-7
West Ottawa W, 15-10 L, 11-17 L, 5-12 L, 7-12 L, 8-9 W, 18-11 L, 3-10 X L, 5-7 2-6 9-10
Zeeland W, 8-5 L, 4-14 L, 6-13 L, 9-14 L, 8-9 L, 9-12 L, 3-12 W, 7-5 X 2-6 10-17

* = forfeit which is automatically scored 5-0