| MWPA West Region Championships | |||||||
| Hosted by East Kentwood Friday, October 28th & Saturday, October 29th |
|||||||
| Rockford (1) | 19 | Upper team is home | |||||
| Game 1 | and wears dark caps | ||||||
| Fri 4:00 pm | Rockford | 8 | |||||
| Box Score | |||||||
| West Ottawa (4) | 2 | Game 5 | |||||
| Sat 10:30 am | Rockford | 12 | |||||
| Jenison (2) | 12 | Box Score | |||||
| Game 2 | |||||||
| Fri 5:15 pm | OT | East Kentwood | 2 | ||||
| Box Score | |||||||
| East Kentwood (3) | 13 | Game 8 | |||||
| Sat 4:45 pm | Rockford | ||||||
| Hudsonville (1) | 15 | REGIONAL CHAMPION | |||||
| Game 3 | Box Score | ||||||
| Fri 6:30 pm | Hudsonville | 10 | Hudsonville | ||||
| Box Score | 2nd Place | ||||||
| East Grand Rapids (4) | 11 | Game 6 | |||||
| Sat 11:45 am | Hudsonville | 3 | |||||
| Grandville (2) | 10 | Box Score | |||||
| Game 4 | |||||||
| Fri 7:45 pm | Grandville | 9 | |||||
| Box Score | |||||||
| Zeeland (3) | 4 | East Kentwood | 12 | ||||
| Game 7 | |||||||
| Sat 3:30 pm | East Kentwood | ||||||
| Box Score | 3rd Place | ||||||
| Grandville | 5 | ||||||
| Grandville | |||||||
| 4th Place | |||||||
| Game 7 | 1st | 2nd | 3rd | 4th | Final |
| Home Team | |||||
| Away Team |
| Game 8 | 1st | 2nd | 3rd | 4th | Final |
| Home Team | |||||
| Away Team |
| Game 6 | 1st | 2nd | 3rd | 4th | Final |
| Home Team | |||||
| Away Team |
| Game 5 | 1st | 2nd | 3rd | 4th | Final |
| Home Team | |||||
| Away Team |
| Game 4 | 1st | 2nd | 3rd | 4th | Final |
| Home Team | |||||
| Away Team |
| Game 3 | 1st | 2nd | 3rd | 4th | Final |
| Home Team | |||||
| Away Team |
| Game 2 | 1st | 2nd | 3rd | 4th | Final |
| Home Team | |||||
| Away Team |
| Game 1 | 1st | 2nd | 3rd | 4th | Final |
| Home Team | |||||
| Away Team |